Refresh  this  page  to  see  the  latest  results
back
Hammer Throw Mixed Ages 17:02
 
1 26 Charlotte Bird SW Macclesfield Harriers 37.53
2 216 Alfie Dodds U17M Leigh Harriers 34.62
3 221 Jake Sands U17M Warrington AC 28.83
4 24 Wendy Valentine SW Crewe & Nantwich AC 20.84
5 27 Nicky Tasker SW Macclesfield Harriers 17.58
6 19 Christopher Fance SM Warrington AC 16.12
7 190 Sophie Kaighin U15G Manx Harriers 14.37
Long Jump Mixed Ages & Mixed Gender 16:39
 
1 227 Mia O'Donnell U17W Crewe & Nantwich AC 4.52
2 17 Stephen Thorpe SM Wakefield AC 4.46
3 18 Richard Higson-Blythe SM Wakefield AC 4.42
4 39 Sophia Rowlinson SW Warrington AC 4.26
5 220 Elliot Taylor U17M Warrington AC 3.71
6 246 Ezra Johnson U17M Grimsby Harriers 1.85
Javelin Throw Under 13 Boys & Under 13 Girls 16:04
 
1 132 India Bates U13G Liverpool Harriers 26.05
2 108 Matthew Birch U13B Leigh Harriers 24.45
3 120 Charlie Bibby U13B Warriors PAC 23.81
4 151 Lily Keeler U13G Wakefield AC 23.13
5 147 Alice Horsfall U13G Sale Harrier Manchester 17.34
6 129 Aniko Beharrie U13G Leigh Harriers 16.42
7 150 Eliza Dobson U13G Southport Waterloo AC 13.94
8 141 Helena Parikh U13G Manchester Harriers 6.22
Long Jump Under 13 Boys & Under 13 Girls 15:43
 
1 157 Olivia Howarth U13G Warrington AC 4.13
2 110 Zeekie Yansaneh U13B Rothwell Harriers 4.06
3 155 Leah Poole U13G Warrington AC 4.05
4 132 India Bates U13G Liverpool Harriers 3.97
5 119 Louis Green U13B Warrington AC 3.94
6 149 Alice Dobson U13G Southport Waterloo AC 3.88
7 112 Kieran Hird U13B Spenborough 3.87
8 131 Natalie Kiejko U13G Leigh Harriers 3.79
9 145 Lydia Codarin U13G Preston Harriers 3.43
10 107 Zach Barks U13B City of Stoke AC 3.25
11 143 Tara Nelson U13G Manx Harriers NM
High Jump Mixed Ages & Mixed Gender 15:01
 
1 196 Grace Walker U15G Skyrac AC 1.54
2 175 Thomas Darbyshire U15B Warrington AC 1.54
3 178 Max Miller U15B Wirral AC 1.54
4 143 Tara Nelson U13G Manx Harriers 1.35
5 149 Alice Dobson U13G Southport Waterloo AC 1.35
6 157 Olivia Howarth U13G Warrington AC 1.35
7 119 Louis Green U13B Warrington AC 1.35
8 190 Sophie Kaighin U15G Manx Harriers 1.30
9 164 William Venables U15B Leigh Harriers 1.25
10 176 Nathaniel Glascott-Tull U15B Warriors PAC 1.25
11 145 Lydia Codarin U13G Preston Harriers 1.20
12 106 Sebastian Anderson U13B Camberley and District AC 1.10
Long Jump Under 15 Girls 14:36
 
1 196 Grace Walker U15G Skyrac AC 5.02
2 199 Tallie Sze U15G Warrington AC 4.64
3 186 Olivia Copper U15G Leigh Harriers 4.37
4 195 Isabelle Connolly U15G Sale Harrier Manchester 4.19
5 203 Hilary Lam U15G Warrington AC 4.01
6 185 Kimi Ng U15G Jarrow & Hebburn AC 3.78
7 197 Millie Milligan U15G Southport Waterloo AC 3.63
Discus Throw Mixed Ages & Mixed Gender 14:09
 
1 215 Jamie Greenhalgh U17M Leigh Harriers 37.55
2 7 William Lacey SM Leigh Harriers 36.12
3 216 Alfie Dodds U17M Leigh Harriers 32.33
4 8 Jaysn Savage SM Macclesfield Harriers 30.83
5 163 Alexander Edwards U15B Altrincham 26.78
6 169 Samuel Savage U15B Macclesfield Harriers 25.09
7 221 Jake Sands U17M Warrington AC 23.36
8 18 Richard Higson-Blythe SM Wakefield AC 19.92
9 24 Wendy Valentine SW Crewe & Nantwich AC 19.53
10 17 Stephen Thorpe SM Wakefield AC 18.76
11 186 Olivia Copper U15G Leigh Harriers 17.35
12 184 Maisey Jones U15G Deeside AAC 15.74
13 5 Nathaniel Hopkins SM Kirkby Milers 11.74
Soft Javelin Under 11 Girls & Under 11 Boys 14:02
 
1 56 Harry Richards U11B Valley Striders AC 20.50
2 50 Feyishomi Shodipo U11B Preston Harriers 14.59
3 57 Clement Leung U11B Warrington AC 13.72
4 75 Sienna Hughes U11G Colwyn Bay AC 13.14
5 53 Zackaria Danso U11B City of Stoke AC 13.10
6 60 Ethan Roberts U11B Warrington AC 12.55
7 43 Christos Andreakis U11B City of Stoke AC 11.69
8 51 Benjamin Connolly U11B Sale Harrier Manchester 10.90
9 89 Sasha McNabb U11G Southport Waterloo AC 10.35
10 69 Daniel Sutton U11B Warrington AC 10.28
11 86 Sofia-rose Barlow U11G Unattached 10.11
12 42 Antonis Andreakis U11B City of Stoke AC 8.00
13 87 Harriet Johns U11G Preston Harriers 7.05
14 72 Eden Frearson U11G City of Stoke AC 5.57
15 88 Jessica Pitt U11G Preston Harriers 3.65
Shot Put Mixed Ages & Mixed Gender 13:44
 
1 169 Samuel Savage U15B Macclesfield Harriers 9.62
2 110 Zeekie Yansaneh U13B Rothwell Harriers 8.53
3 183 Maddison Jones U15G Deeside AAC 8.52
4 151 Lily Keeler U13G Wakefield AC 7.90
5 154 Jessica Downes U13G Warrington AC 7.12
6 108 Matthew Birch U13B Leigh Harriers 6.94
7 126 Sofiya Hare U13G Crewe & Nantwich AC 6.02
8 150 Eliza Dobson U13G Southport Waterloo AC 5.57
9 147 Alice Horsfall U13G Sale Harrier Manchester 4.84
10 181 Cerys Jones U15G Bolton 4.20
11 141 Helena Parikh U13G Manchester Harriers 3.38
Long Jump Under 11 Girls 12:51
 
1 75 Sienna Hughes U11G Colwyn Bay AC 3.36
2 79 Ezzie Yansaneh U11G Leeds City 3.35
3 73 Isabel Thompson U11G City of Stoke AC 2.91
4 74 Gabriella Phillips U11G City of Stoke AC 2.83
5 105 Ivy Miller U11G Wirral AC 2.78
6 92 Ava Hardman U11G Warrington AC 2.73
7 84 Florence Burman U11G Liverpool Harriers 2.69
8 100 Jessica Treagust U11G Warrington AC 2.54
9 71 Gwen Fitzpatrick U11G Carmarthen harriers 2.44
10 97 Libby Fraser U11G Warrington AC 2.07
Long Jump Under 11 Boys 12:41
 
1 57 Clement Leung U11B Warrington AC 4.07
2 47 Leighton Curphey U11B Manx Harriers 3.81
3 45 Josh Forsyth U11B Liverpool Harriers 3.70
4 50 Feyishomi Shodipo U11B Preston Harriers 3.18
5 54 Roy Alexander Francey U11B Unattached 3.16
6 53 Zackaria Danso U11B City of Stoke AC 3.09
7 69 Daniel Sutton U11B Warrington AC 2.79
8 55 Jude Byrne U11B Unattached 2.65
9 64 Mati Kotarski U11B Warrington AC 2.44
High Jump Under 17 Men & Senior Men 11:53
 
1 225 Fraser Savage U17M Warrington AC 1.65
2 218 Jake Rowlands U17M Menai Track & Field AC 1.55
3 19 Christopher Fance SM Warrington AC 1.35
Shot Put Mixed Ages 11:48
 
1 229 Alani Dumbuya U17W Leigh Harriers 15.29
2 221 Jake Sands U17M Warrington AC 10.05
3 8 Jaysn Savage SM Macclesfield Harriers 9.70
4 19 Christopher Fance SM Warrington AC 6.98
5 5 Nathaniel Hopkins SM Kirkby Milers 4.58