Refresh  this  page  to  see  the  latest  results
back
100m Under 17 Men W+1.2 17:31
Pos No. Name Club Perf
1 212 Harrison Twigge U17M Crewe & Nantwich AC 11.54
2 226 Chinedu Ugwu U17M Warriors PAC 11.61
3 219 Archie Cooper U17M St Helens Sutton AC 11.77
4 210 Lucas Beech U17M Crewe & Nantwich AC 12.72
5 246 Ezra Johnson U17M Grimsby Harriers 13.08
6 224 Alistair Robson U17M Warrington AC 13.33
100m Under 17 Men W+1.2 17:30
Pos No. Name Club Perf
1 212 Harrison Twigge U17M Crewe & Nantwich AC 11.54
2 226 Chinedu Ugwu U17M Warriors PAC 11.61
3 219 Archie Cooper U17M St Helens Sutton AC 11.77
4 210 Lucas Beech U17M Crewe & Nantwich AC 12.72
5 246 Ezra Johnson U17M Grimsby Harriers 13.08
6 224 Alistair Robson U17M Warrington AC 13.33
300m Under 15 Boys & Under 17 Women 17:57
Pos No. Name Club Perf
1 166 William Brooks U15B Liverpool Harriers 42.04
2 235 Heather Grant U17W St Helens Sutton AC 44.42
3 227 Mia O'Donnell U17W Crewe & Nantwich AC 47.20
4 232 Honor Morton U17W Leven Valley AC 48.71
5 228 Ellie Wright U17W Leigh Harriers 52.77
100m Under 17 Men W+1.2 17:51
Pos No. Name Club Perf
1 212 Harrison Twigge U17M Crewe & Nantwich AC 11.54
2 226 Chinedu Ugwu U17M Warriors PAC 11.61
3 219 Archie Cooper U17M St Helens Sutton AC 11.77
4 210 Lucas Beech U17M Crewe & Nantwich AC 12.72
5 246 Ezra Johnson U17M Grimsby Harriers 13.08
6 224 Alistair Robson U17M Warrington AC 13.33
200m Senior Men W+1.9 16:18
Pos No. Name Club Perf
1 4 Benjamin Verbickas SM Crewe & Nantwich AC 22.50
2 6 Daniel Venables-Buckley SM Leigh Harriers 23.43
3 14 Paul Bielby SM St Helens Sutton AC 24.04
200m Senior Women W+0.8 16:17
Pos No. Name Club Perf
1 25 Isabel Weekes SW Leigh Harriers 27.38
2 30 Abigail Newman SW St Helens Sutton AC 29.48
3 34 Mae Astbury SW Unattached 30.14
4 35 Kristina Small SW Unattached 31.40
5 23 Linzi Jones SW Bolton 37.46
200m Under 17 Men W+3.1 16:15
Pos No. Name Club Perf
1 212 Harrison Twigge U17M Crewe & Nantwich AC 23.61
2 213 Toby Lemon U17M Deeside AAC 23.84
3 226 Chinedu Ugwu U17M Warriors PAC 24.35
4 219 Archie Cooper U17M St Helens Sutton AC 24.36
200m Under 17 Women W+1.3 16:13
Pos No. Name Club Perf
1 237 Ella Bibby U17W Warriors PAC 25.79
2 231 Gretta Morton U17W Leven Valley AC 28.00
3 234 Molly Wilson-Barker U17W Preston Harriers 30.25
200m Under 15 Boys W-1.3 16:01
Pos No. Name Club Perf
1 168 Matthew Quine U15B Liverpool Harriers 26.34
2 178 Max Miller U15B Wirral AC 27.48
200m Under 15 Girls W-0.4 16:00
Pos No. Name Club Perf
1 198 Daisy Hatton U15G City of Stoke AC 27.11
2 188 Martha Schewe U15G Liverpool Harriers 27.57
3 189 Benie Zoko U15G Liverpool Harriers 27.96
4 199 Tallie Sze U15G Warrington AC 28.07
5 183 Maddison Jones U15G Deeside AAC 29.08
200m Under 13 Girls Heat 3 W-1.4 15:57
Pos No. Name Club Perf
1 208 Erin Barnard U15G West Cheshire AC 28.61
2 184 Maisey Jones U15G Deeside AAC 28.93
3 182 Erin Maguire U15G Deeside AAC 29.77
4 201 Holly McWilliams U15G Warrington AC 29.79
5 206 Lauren Higgins U15G West Cheshire AC 30.50
6 185 Kimi Ng U15G Jarrow & Hebburn AC 31.04
200m Under 13 Boys W+0.3 15:39
Pos No. Name Club Perf
1 111 Max Sarthou U13B Sale Harrier Manchester 27.41
2 112 Kieran Hird U13B Spenborough 28.68
200m Under 13 Girls Heat 2 W+0.3 15:39
Pos No. Name Club Perf
1 131 Natalie Kiejko U13G Leigh Harriers 30.14
2 137 Inez Hernandez Martin U13G Liverpool Harriers 30.50
3 152 Lula Ashworth U13G Warrington AC 30.70
4 154 Jessica Downes U13G Warrington AC 31.29
5 136 Ruthie Forsythe U13G Liverpool Harriers 31.64
6 143 Tara Nelson U13G Manx Harriers 32.70
200m Under 13 Girls Heat 1 W-0.5 15:38
Pos No. Name Club Perf
1 133 Emma Calcraft U13G Liverpool Harriers 29.06
2 127 Lucia Bartlett U13G Deeside AAC 29.88
3 155 Leah Poole U13G Warrington AC 30.15
4 140 Nancy Atkinson U13G Liverpool Harriers 30.24
5 135 Isla Forsyth U13G Liverpool Harriers 31.13
6 138 Grace Lackey U13G Liverpool Harriers 33.08
1200m Under 13 Girls & Under 13 Boys 15:36
Pos No. Name Club Perf
1 134 Esme Cameron U13G Liverpool Harriers 3:54.30
2 125 Elin Evans U13G Colwyn Bay AC 4:12.88
3 117 James Thorpe U13B Vale Royal AC 4:22.91
4 142 Lacey Steele U13G Manchester Harriers 4:23.48
5 118 Ted Cullen U13B Warrington AC 4:47.63
1500m Senior Men & Senior Women 15:35
Pos No. Name Club Perf
1 22 Josh Crombleholme SM Wirral AC 4:09.50
2 10 Joseph Farrelly SM Manchester Harriers 4:17.15
3 1 Alister Pearson SM Chorlton Runners 4:26.83
4 28 Alice Stiles SW Manchester Harriers 4:49.35
5 37 Lisa Gawthorne SW Vegan Runners 5:19.42
6 23 Linzi Jones SW Bolton 6:27.56
7 181 Cerys Jones U15G Bolton 6:46.72
1500m Mixed Ages & Mixed Gender 15:33
Pos No. Name Club Perf
1 217 Chris Parikh U17M Manchester Harriers 4:19.48
2 222 Sebastian Hampson U17M Warrington AC 4:35.78
3 174 Oliver Davenport U15B Warrington AC 4:37.24
4 220 Elliot Taylor U17M Warrington AC 4:55.65
5 163 Alexander Edwards U15B Altrincham 5:02.26
6 170 George Horsfall U15B Sale Harrier Manchester 5:03.12
7 172 Sam Burton U15B Salford Harriers 5:35.36
300m Under 15 Girls 15:03
Pos No. Name Club Perf
1 191 Issy Kennaugh U15G Northern AC 47.00
2 201 Holly McWilliams U15G Warrington AC 48.27
3 181 Cerys Jones U15G Bolton 1:03.94
400m Under 17 Men & Senior Men 14:58
Pos No. Name Club Perf
1 213 Toby Lemon U17M Deeside AAC 52.68
2 3 Drew Bradley SM Crewe & Nantwich AC 53.21
3 15 Adam Bellis SM Trafford AC 53.86
800m Under 17 Women & Senior Women 14:57
Pos No. Name Club Perf
1 243 Ben Pucill SM Warrington AC 1:58.79
2 2 Matt Eardley SM City of Stoke AC 2:04.24
3 16 James Griffiths SM Vale Royal AC 2:10.37
4 13 John Myers SM Run Sandymoor 2:20.74
5 236 Olivia Haselden U17W Warrington AC 2:30.31
6 232 Honor Morton U17W Leven Valley AC 2:36.34
7 12 David Priestley SM Northern Masters A. C. 2:57.29
8 23 Linzi Jones SW Bolton 3:04.74
800m Under 13 Boys & Under 15 Boys 14:48
Pos No. Name Club Perf
1 173 Alfie Blizzard U15B Warrington AC 2:07.57
2 120 Charlie Bibby U13B Warriors PAC 2:32.29
3 176 Nathaniel Glascott-Tull U15B Warriors PAC 2:33.93
4 116 George Bright U13B Vale Royal AC 2:46.53
800m Under 15 Girls 14:41
Pos No. Name Club Perf
1 206 Lauren Higgins U15G West Cheshire AC 2:30.15
2 200 Eva Hayes U15G Warrington AC 2:33.52
3 195 Isabelle Connolly U15G Sale Harrier Manchester 2:38.10
4 240 Annie Noone U15G Warrington AC 2:47.78
5 202 Jaycee Morrison U15G Warrington AC 2:52.25
800m Under 13 Girls 14:40
Pos No. Name Club Perf
1 126 Sofiya Hare U13G Crewe & Nantwich AC 2:28.18
2 146 Florence Connolly U13G Sale Harrier Manchester 2:51.17
3 136 Ruthie Forsythe U13G Liverpool Harriers 3:00.59
4 122 Jasmine Greenhalgh U13G Bolton 4:02.85
600m Under 11 Boys Heat 2 14:34
Pos No. Name Club Perf
1 60 Ethan Roberts U11B Warrington AC 2:06.91
2 67 Daniel Kelly U11B Warrington AC 2:07.16
3 58 Benjamin Noone U11B Warrington AC 2:07.99
4 51 Benjamin Connolly U11B Sale Harrier Manchester 2:09.85
5 59 Oliver Noone U11B Warrington AC 2:21.47
6 54 Roy Alexander Francey U11B Unattached 2:22.86
7 64 Mati Kotarski U11B Warrington AC 2:23.90
8 68 Ben Hart U11B Warrington AC 2:29.40
9 48 Harley Bryan U11B Preston Harriers 2:41.43
600m Under 11 Girls Heat 2 14:29
Pos No. Name Club Perf
1 89 Sasha McNabb U11G Southport Waterloo AC 2:04.15
2 78 Imogen Meakin U11G Horwich Harriers 2:05.17
3 81 Ada Cameron U11G Liverpool Harriers 2:06.58
4 87 Harriet Johns U11G Preston Harriers 2:13.69
5 90 Dora Loxham-Keenan U11G Southport Waterloo AC 2:18.22
6 79 Ezzie Yansaneh U11G Leeds City 2:18.24
7 92 Ava Hardman U11G Warrington AC 2:18.37
8 73 Isabel Thompson U11G City of Stoke AC 2:25.20
9 72 Eden Frearson U11G City of Stoke AC 2:40.39
10 77 Daisy Williamson U11G Crewe & Nantwich AC 2:44.54
600m Under 11 Girls Heat 1 14:18
Pos No. Name Club Perf
1 104 Jasmine Rogan U11G Warriors PAC 1:57.33
2 96 Ivy Davidson U11G Warrington AC 2:03.07
3 82 Scarlett Miller U11G Liverpool Harriers 2:06.53
4 83 Jessica McLeod U11G Liverpool Harriers 2:10.03
5 84 Florence Burman U11G Liverpool Harriers 2:14.43
6 74 Gabriella Phillips U11G City of Stoke AC 2:15.05
7 99 Edie McArthur U11G Warrington AC 2:20.45
8 97 Libby Fraser U11G Warrington AC 2:26.19
9 98 Bella McArthur U11G Warrington AC 2:28.43
10 100 Jessica Treagust U11G Warrington AC 2:31.45
11 86 Sofia-rose Barlow U11G Unattached 2:42.27
600m Under 11 Boys 14:13
Pos No. Name Club Perf
1 47 Leighton Curphey U11B Manx Harriers 1:46.52
2 41 Theo Minns U11B Blackpool Wyre & Fylde AC 1:46.66
3 63 Alfie Furnival U11B Warrington AC 1:55.24
4 43 Christos Andreakis U11B City of Stoke AC 2:02.04
5 46 Micah Forsythe U11B Liverpool Harriers 2:13.34
6 61 Oscar Bering U11B Warrington AC 2:13.75
7 44 Joey Reynolds U11B Crewe & Nantwich AC 2:20.50
8 49 Freddie Monks U11B Preston Harriers 2:26.35
9 42 Antonis Andreakis U11B City of Stoke AC 2:26.44
10 52 Jake Collier U11B Salford Harriers 2:33.29
100m Senior Men W+0.9 13:25
Pos No. Name Club Perf
1 4 Benjamin Verbickas SM Crewe & Nantwich AC 11.30
2 14 Paul Bielby SM St Helens Sutton AC 11.74
3 6 Daniel Venables-Buckley SM Leigh Harriers 11.84
4 15 Adam Bellis SM Trafford AC 12.04
5 18 Richard Higson-Blythe SM Wakefield AC 12.18
6 7 William Lacey SM Leigh Harriers 12.72
7 9 Ian Billinge SM Macclesfield Harriers 12.99
8 17 Stephen Thorpe SM Wakefield AC 13.56
100m Senior Women W+1.1 13:20
Pos No. Name Club Perf
1 25 Isabel Weekes SW Leigh Harriers 13.08
2 228 Ellie Wright U17W Leigh Harriers 14.41
100m Under 17 Women W+1.3 13:15
Pos No. Name Club Perf
1 237 Ella Bibby U17W Warriors PAC 12.31
2 204 Olivia Crawford U15G Warrington AC 12.98
3 231 Gretta Morton U17W Leven Valley AC 13.22
4 233 Summer Dugdill U17W Manchester Harriers 13.77
5 234 Molly Wilson-Barker U17W Preston Harriers 13.86
6 238 Grace Winrow U17W Wigan Harriers 13.93
100m Under 15 Girls Heat 1 W+0.3 13:12
Pos No. Name Club Perf
1 198 Daisy Hatton U15G City of Stoke AC 13.12
2 193 Eva Anwyl U15G Sale Harrier Manchester 13.18
3 199 Tallie Sze U15G Warrington AC 13.55
4 189 Benie Zoko U15G Liverpool Harriers 13.61
5 191 Issy Kennaugh U15G Northern AC 13.61
100m Under 15 Boys W+1.6 13:07
Pos No. Name Club Perf
1 166 William Brooks U15B Liverpool Harriers 12.35
2 168 Matthew Quine U15B Liverpool Harriers 12.78
3 165 Frankie Campbell U15B Leigh Harriers 13.26
4 169 Samuel Savage U15B Macclesfield Harriers 13.89
5 164 William Venables U15B Leigh Harriers 15.64
100m Under 15 Girls Heat 3 W+1.1 13:05
Pos No. Name Club Perf
1 184 Maisey Jones U15G Deeside AAC 13.59
2 208 Erin Barnard U15G West Cheshire AC 14.00
3 201 Holly McWilliams U15G Warrington AC 14.46
4 197 Millie Milligan U15G Southport Waterloo AC 14.55
5 185 Kimi Ng U15G Jarrow & Hebburn AC 14.85
100m Under 15 Girls Heat 2 W+1.0 13:04
Pos No. Name Club Perf
1 188 Martha Schewe U15G Liverpool Harriers 13.24
2 183 Maddison Jones U15G Deeside AAC 13.43
3 187 Kristen Badrock U15G Liverpool Harriers 13.61
4 180 Clara Edwards U15G Altrincham 13.81
5 203 Hilary Lam U15G Warrington AC 13.88
100m Under 13 Boys W+1.7 13:01
Pos No. Name Club Perf
1 111 Max Sarthou U13B Sale Harrier Manchester 13.33
2 113 Owen Lockey U13B Tynedale AC 13.92
3 112 Kieran Hird U13B Spenborough 13.98
4 107 Zach Barks U13B City of Stoke AC 14.70
5 119 Louis Green U13B Warrington AC 14.97
6 106 Sebastian Anderson U13B Camberley and District AC 16.04
100m Under 13 Girls Heat 2 W+0.8 12:55
Pos No. Name Club Perf
1 131 Natalie Kiejko U13G Leigh Harriers 14.25
2 135 Isla Forsyth U13G Liverpool Harriers 14.79
3 138 Grace Lackey U13G Liverpool Harriers 15.54
4 121 Holly Bellis U13G Altrincham 15.55
5 144 Libby Howard U13G Unattached 16.79
6 122 Jasmine Greenhalgh U13G Bolton 23.26
100m Under 13 Girls Heat 1 W+1.0 12:54
Pos No. Name Club Perf
1 156 Holly Bryning U13G Warrington AC 13.87
2 157 Olivia Howarth U13G Warrington AC 14.14
3 155 Leah Poole U13G Warrington AC 14.17
4 140 Nancy Atkinson U13G Liverpool Harriers 14.37
5 137 Inez Hernandez Martin U13G Liverpool Harriers 14.51
6 152 Lula Ashworth U13G Warrington AC 14.51
7 154 Jessica Downes U13G Warrington AC 14.66
600m Race Walk Mixed Ages & 1000m Race Walk Mixed Ages 12:11
Pos No. Name Club Perf
1 101 Ameka Eardley U11G Warriors PAC 3:15.73
2 56 Harry Richards U11B Valley Striders AC 3:18.51
3 161 Maisy McGenity U13G Warriors PAC 5:31.65
4 179 Megan Chantrell U15G Aberdare 5:37.15
5 21 Ken Connor SM Widnes Running Club 5:54.53
6 123 Cerys Fitzpatrick U13G Carmarthen Harriers 6:09.57
7 5 Nathaniel Hopkins SM Kirkby Milers 6:10.79
8 24 Wendy Valentine SW Crewe & Nantwich AC 7:20.10
9 241 Victoria Hibbert SW West Cheshire AC 7:20.39
80m Hurdles Under 17 Women W-2.0 11:45
Pos No. Name Club Perf
1 204 Olivia Crawford U15G Warrington AC 11.98
2 163 Alexander Edwards U15B Altrincham 13.29
3 227 Mia O'Donnell U17W Crewe & Nantwich AC 14.14
75m Hurdles Under 15 Girls W-2.9 11:41
Pos No. Name Club Perf
1 196 Grace Walker U15G Skyrac AC 12.46
2 187 Kristen Badrock U15G Liverpool Harriers 12.59
3 193 Eva Anwyl U15G Sale Harrier Manchester 12.84
4 191 Issy Kennaugh U15G Northern AC 13.41
5 180 Clara Edwards U15G Altrincham 13.49
6 190 Sophie Kaighin U15G Manx Harriers 14.35
75m Hurdles Under 13 Boys W+2.2 11:39
Pos No. Name Club Perf
1 113 Owen Lockey U13B Tynedale AC 12.37
2 110 Zeekie Yansaneh U13B Rothwell Harriers 13.73
70m Hurdles Under 13 Girls Heat 1 W-0.4 11:37
Pos No. Name Club Perf
1 151 Lily Keeler U13G Wakefield AC 11.94
2 149 Alice Dobson U13G Southport Waterloo AC 12.22
3 130 Isabella Gorman U13G Leigh Harriers 12.49
4 138 Grace Lackey U13G Liverpool Harriers 14.51
5 145 Lydia Codarin U13G Preston Harriers 14.99
6 127 Lucia Bartlett U13G Deeside AAC 15.89
7 141 Helena Parikh U13G Manchester Harriers 18.09
75m Under 11 Boys Heat 3 W-0.3 11:35
Pos No. Name Club Perf
1 66 Ralph Critchley U11B Warrington AC 11.78
2 55 Jude Byrne U11B Unattached 12.57
3 54 Roy Alexander Francey U11B Unattached 12.76
4 48 Harley Bryan U11B Preston Harriers 13.19
5 68 Ben Hart U11B Warrington AC 13.24
6 52 Jake Collier U11B Salford Harriers 14.14
75m Under 11 Boys Heat 2 W-0.7 11:34
Pos No. Name Club Perf
1 60 Ethan Roberts U11B Warrington AC 11.98
2 50 Feyishomi Shodipo U11B Preston Harriers 12.50
3 62 Leonard Broadhurst U11B Warrington AC 12.58
4 56 Harry Richards U11B Valley Striders AC 12.83
5 46 Micah Forsythe U11B Liverpool Harriers 13.09
6 44 Joey Reynolds U11B Crewe & Nantwich AC 13.30
7 61 Oscar Bering U11B Warrington AC 13.46
75m Under 11 Boys Heat 1 W-1.5 11:31
Pos No. Name Club Perf
1 65 Tristan Tickle U11B Warrington AC 11.64
2 45 Josh Forsyth U11B Liverpool Harriers 11.83
3 57 Clement Leung U11B Warrington AC 12.03
4 53 Zackaria Danso U11B City of Stoke AC 12.07
5 43 Christos Andreakis U11B City of Stoke AC 12.40
6 49 Freddie Monks U11B Preston Harriers 12.44
75m Under 11 Girls Heat 4 W-1.8 11:19
Pos No. Name Club Perf
1 102 Noa Hurley U11G Warriors PAC 12.15
2 90 Dora Loxham-Keenan U11G Southport Waterloo AC 12.74
3 92 Ava Hardman U11G Warrington AC 13.15
4 87 Harriet Johns U11G Preston Harriers 13.49
5 88 Jessica Pitt U11G Preston Harriers 15.38
75m Under 11 Girls Heat 3 W-1.2 11:16
Pos No. Name Club Perf
1 101 Ameka Eardley U11G Warriors PAC 11.92
2 89 Sasha McNabb U11G Southport Waterloo AC 12.16
3 103 Skye Hurley U11G Warriors PAC 12.97
4 91 Isabel Kerr U11G Unattached 13.24
5 71 Gwen Fitzpatrick U11G Carmarthen harriers 13.59
75m Under 11 Girls Heat 2 W-1.8 11:15
Pos No. Name Club Perf
1 80 Darcie Campbell U11G Leigh Harriers 13.13
2 99 Edie McArthur U11G Warrington AC 13.19
3 105 Ivy Miller U11G Wirral AC 13.69
4 74 Gabriella Phillips U11G City of Stoke AC 13.83
5 98 Bella McArthur U11G Warrington AC 13.89
6 77 Daisy Williamson U11G Crewe & Nantwich AC 14.69
7 72 Eden Frearson U11G City of Stoke AC 14.72
75m Under 11 Girls Heat 1 W-1.3 11:13
Pos No. Name Club Perf
1 75 Sienna Hughes U11G Colwyn Bay AC 11.23
2 95 Rosie Carters U11G Warrington AC 11.46
3 79 Ezzie Yansaneh U11G Leeds City 11.94
4 97 Libby Fraser U11G Warrington AC 12.83
5 73 Isabel Thompson U11G City of Stoke AC 12.86
6 84 Florence Burman U11G Liverpool Harriers 13.01