Refresh  to  see  the  latest  results
back Eligible to represent  Lancashire Schools (S),  Lancashire County (C) , both (SC) 
800m Under 15 Girls Day2 20:58
Pos No. Name Club Perf Score
1 272 Scarlet Grundy U15G Wirral 2:25.6 749
2 198 Dionne Maguinness U15G Airdrie 2:25.6 749
3 190 Serena Omeje U15G Trafford 2:44.2 526
4 195 Jorja Turner U15G Sheffield 2:52.7 436
5 194 Annabel Lama U15G Sale 2:53.9 424
6 193 Lauren Hewitt U15G Wigan 2:56.1 402
7 199 Phoebe Mangan U15G SWAC 2:59.1 374
8 191 Abbie Ely U15G Preston 3:07.0 303 SC
9 192 Kara Giddins U15G Preston 3:11.7 264 SC
10 189 Jasmine Houghton U15G Preston 3:26.0 162 SC
11 196 Emma Ross U15G Kidderminster 3:28.0 149
800m Under 13 Girls Heat 2 Day2 15:43
Pos No. Name Club Perf Score
1 185 Isabella Ingham U13G LMAC 3:04.0 329 SC
2 186 Esme Rutter U13G BWFAC 3:06.0 311 SC
3 184 Lily Keeler U13G Wakefield 3:14.7 241
4 183 Alice Dobson U13G SWAC 3:22.2 187 SC
1500m Under 20 Men & Senior Men Day2 15:35
Pos No. Name Club Perf Score
1 288 Luke Minns M35 BWFAC 4:05.3 942 C
2 280 James Harney U20M E Cheshire 5:05.5 528
3 281 Alfie Carter U20M Crewe 5:13.1 487
4 286 Lee Coupland M45 SWAC 6:24.8 288
5 287 Andrew England M50 Nthn Masters 0.0 0
800m Senior Women Day2 15:23
Pos No. Name Club Perf Score
1 290 Nia Rutter W35 BWFAC 2:32.0 681
2 289 Stef Bazylkiewicz W35 Radley 0.0 0
800m Under 17 Women Day2 15:22
Pos No. Name Club Perf Score
1 279 Kimberley Gladwell U17W Radley 2:33.5 650
2 277 Gracie Scott U17W BWFAC 2:37.1 607 SC
3 273 Erika Corns U17W Preston 2:43.4 534 SC
4 276 Angelica Omeje U17W Trafford 2:45.7 509
5 278 Felicity Thelwell U17W Stockport 2:53.4 429
6 275 Grace Aimiuwu U17W Trafford 2:54.7 416
800m Under 13 Boys Day2 13:01
Pos No. Name Club Perf Score
1 180 Solomon Omeje U13B Trafford 3:03.6 16
2 174 Rowan Trollope U13B Stockport 3:12.5 13
3 175 Adam Bennett U13B BWFAC 3:19.8 11
800m Under 13 Girls Heat 1 Day2 13:00
Pos No. Name Club Perf Score
1 176 Mya Black U13G Trafford 2:58.1 18
2 177 Sienna Thorley U13G LMAC 3:13.7 13
600m Under 11 Boys Day2 12:49
Pos No. Name Club Perf Score
1 172 Theo Minns U11B Unattached 1:55.8 45 S
2 170 William Hesketh U11B BWFAC 2:23.6 31
3 171 Harrison Brookes U11B LMAC 2:27.5 29
600m Under 11 Girls Day2 12:48
Pos No. Name Club Perf Score
1 173 Cora Black U11G Trafford 2:13.1 36
2 179 Zari Daniels U11G Stockport 2:13.3 36
75m Hurdles Under 15 Girls Heat 2 Day2 W-1.2 12:13
Pos No. Name Club Perf Score
1 198 Dionne Maguinness U15G Airdrie 13.1 558
2 192 Kara Giddins U15G Preston 14.2 459 SC
3 194 Annabel Lama U15G Sale 15.2 380
4 190 Serena Omeje U15G Trafford 15.4 366
5 189 Jasmine Houghton U15G Preston 15.4 366 SC
110m Hurdles Under 20 Men & Senior Men Day2 10:46
Pos No. Name Club Perf Score
1 280 James Harney U20M E Cheshire 17.3 569
2 281 Alfie Carter U20M Crewe 19.1 403
3 288 Luke Minns M35 BWFAC 22.3 196 C
4 287 Andrew England M50 Nthn Masters 22.9 200
5 286 Lee Coupland M45 SWAC 28.7 20
80m Under 13 Boys Day2 W-1.2 10:42
Pos No. Name Club Perf Score
1 180 Solomon Omeje U13B Trafford 12.5 34
2 175 Adam Bennett U13B BWFAC 13.2 27
3 174 Rowan Trollope U13B Stockport 13.2 27
80m Under 13 Girls Day2 W-0.7 10:40
Pos No. Name Club Perf Score
1 176 Mya Black U13G Trafford 12.5 34
2 177 Sienna Thorley U13G LMAC 13.6 23
80m Under 11 Boys Day2 W-4.5 10:39
Pos No. Name Club Perf Score
1 172 Theo Minns U11B Unattached 13.4 25 S
2 170 William Hesketh U11B BWFAC 14.6 14
3 171 Harrison Brookes U11B LMAC 14.8 13
80m Under 11 Girls Day2 W+1.7 10:34
Pos No. Name Club Perf Score
1 179 Zari Daniels U11G Stockport 13.4 25
2 173 Cora Black U11G Trafford 13.6 23
75m Hurdles Under 15 Girls Heat 1 Day2 W-1.6 10:31
Pos No. Name Club Perf Score
1 195 Jorja Turner U15G Sheffield 12.2 652
2 191 Abbie Ely U15G Preston 12.6 609 SC
3 193 Lauren Hewitt U15G Wigan 12.6 609
4 272 Scarlet Grundy U15G Wirral 12.8 588
5 196 Emma Ross U15G Kidderminster 15.6 351
70m Hurdles Under 13 Girls Day2 W+0.2 10:04
Pos No. Name Club Perf Score
1 186 Esme Rutter U13G BWFAC 12.2 549 SC
2 184 Lily Keeler U13G Wakefield 12.4 530
3 183 Alice Dobson U13G SWAC 12.4 530 C
4 185 Isabella Ingham U13G LMAC 14.3 373 C
400m Under 20 Men & Senior Men Day1 15:47
Pos No. Name Club Perf Score
1 288 Luke Minns M35 BWFAC 52.7 728 C
2 280 James Harney U20M E Cheshire 52.8 684
3 281 Alfie Carter U20M Crewe 58.8 450
4 286 Lee Coupland M45 SWAC 76.8 120
5 287 Andrew England M50 Nthn Masters 0.0 0
800m Under 13 Boys & Under 15 Boys Day1 15:38
Pos No. Name Club Perf Score
1 188 Malachi Harty U15B Wirral 2:16.6 500
2 187 Jack Nelson U15B SWAC 2:38.4 229
3 181 Monty Bowden U13B Darlington 2:46.0 158
4 182 Logan Bentley U13B LMAC 3:12.5 9 SC
200m Under 20 Women & Senior Women Day1 W-3.8 14:35
Pos No. Name Club Perf Score
1 285 Amber Hughes U20W SWAC 27.2 676 C
2 290 Nia Rutter W35 BWFAC 27.9 620
3 284 Meabh O'Connor U20W Unattached 28.6 566
4 289 Stef Bazylkiewicz W35 Radley 37.6 80
200m Under 17 Women Day1 W-4.1 13:37
Pos No. Name Club Perf Score
1 275 Grace Aimiuwu U17W Trafford 27.3 668
2 279 Kimberley Gladwell U17W Radley 28.2 597
3 273 Erika Corns U17W Preston 28.5 574 SC
4 274 Millie Turner U17W BWFAC 28.5 574 SC
5 277 Gracie Scott U17W BWFAC 29.2 522 SC
6 276 Angelica Omeje U17W Trafford 29.6 493
7 278 Felicity Thelwell U17W Stockport 31.9 343
800m Under 11 Girls & Under 13 Boys Day1 12:08
Pos No. Name Club Perf Score
1 169 Jack McNiven U13B BWFAC 2:40.1 24
2 168 Ruben  Heath  U13B LMAC 2:55.0 19
3 167 Reg Johnson U13B Blackburn 3:12.9 13
4 166 Isla Heath U11G LMAC 3:25.1 9
80m Under 13 Boys Day1 W-1.8 11:16
Pos No. Name Club Perf Score
1 168 Ruben  Heath  U13B LMAC 11.8 41
2 169 Jack McNiven U13B BWFAC 12.3 36
3 167 Reg Johnson U13B Blackburn 13.3 26
80m Under 11 Girls Day1 W-3.4 11:06
Pos No. Name Club Perf Score
1 166 Isla Heath U11G LMAC 14.2 17
100m Under 20 Men & Senior Men Day1 W-3.9 10:48
Pos No. Name Club Perf Score
1 281 Alfie Carter U20M Crewe 12.2 567
2 280 James Harney U20M E Cheshire 12.3 549
3 288 Luke Minns M35 BWFAC 12.7 478 C
4 287 Andrew England M50 Nthn Masters 14.3 444
5 286 Lee Coupland M45 SWAC 15.1 266
75m Hurdles Under 13 Boys Day1 W-4.2 10:46
Pos No. Name Club Perf Score
1 182 Logan Bentley U13B LMAC 14.4 383 SC
2 181 Monty Bowden U13B Darlington 15.1 328 SC
100m Hurdles Under 20 Women & Senior Women Day1 W-2.9 10:36
Pos No. Name Club Perf Score
1 284 Meabh O'Connor U20W Unattached 15.8 709
2 290 Nia Rutter W35 BWFAC 16.0 685
3 285 Amber Hughes U20W SWAC 18.3 434 C
4 283 Apphia Keenan U20W SWAC 19.0 368 C
5 289 Stef Bazylkiewicz W35 Radley 28.4 0
80m Hurdles Under 17 Women Heat 2 Day1 W-3.1 10:19
Pos No. Name Club Perf Score
1 276 Angelica Omeje U17W Trafford 14.3 539
2 277 Gracie Scott U17W BWFAC 15.2 459 SC
3 279 Kimberley Gladwell U17W Radley 16.0 395
80m Hurdles Under 17 Women Heat 1 Day1 W-3.4 10:18
Pos No. Name Club Perf Score
1 275 Grace Aimiuwu U17W Trafford 12.5 734
2 274 Millie Turner U17W BWFAC 13.4 630 SC
3 273 Erika Corns U17W Preston 14.0 568 SC
4 278 Felicity Thelwell U17W Stockport 16.0 395
80m Hurdles Under 15 Boys Day1 W-2.1 10:10
Pos No. Name Club Perf Score
1 187 Jack Nelson U15B SWAC 14.5 460
2 188 Malachi Harty U15B Wirral 16.0 336